|
| Car Carrier Trade & Transport 2009 | | | The third edition of the Car Carrier Trade & Transport is now available. The report details on the current state of the Car Carrier market, it's structure and sectors within, and much more. | |
| China Intelligence Monthly | | | The China Intelligence Monthly covers a variety of aspects of Chinese maritime, these include the Chinese fleet, orderbook, seaborne trade and much more. | |
| Container Intelligence Monthly | | | Container Intelligence Monthly tracks developments in the container shipping market, providing easy access to the data required by busy executives in the container industry. | |
| Container Intelligence Quarterly | | £1,250.00 | $2,250.00* | €1,625.00* | Buy Now |
| | Container Intelligence Quarterly is a comprehensive source of information on the container shipping market not available anywhere else. | |
| Dry Bulk Trade Outlook | | | Dry Bulk Trade Outlook tracks the dry bulk trades. Detailed information is gathered from many sources by the Clarkson Market Research Group and summarised. | |
| Global Shipping Exchanges 2006 | | | The Global Shipping Exchanges 2006 contains data and analysis detailing on shipping companies listed on stock exchanges across the globe. | |
| Ice Class Shipping 2007 | | | The Ice Class Shipping 2007 Report is available now and gives an insight into ice class tanker market and also others fleet sectors (LNG, Containers, Bulk Carriers). | |
| KG Finance & Shipping 2008 | | | KG Finance & Shipping 2008 is the leading industry report on KG ship finance and essential for anyone attempting to understand and analyse this key source of maritime capital. | |
| LNG Trade and Transport 2011 | | £935.00 | $1,683.00* | €1,216.00* | Buy Now |
| | LNG Trade & Transport 2011 is the ninth edition of this report, providing a wealth of information about LNG unavailable from any other source. | |
| Oil and Tanker Trade Outlook | | | Oil & Tanker Trades Outlook presents the oil trade the way the shipowners see it, combining tanker demand with a detailed monthly analysis of the tanker fleet. | |
| Shipping Intelligence Weekly | | | Shipping Intelligence Weekly is the only report covering developments across all the shipping markets and includes vessel specifications, owner and manager details, plus fleet statistical analysis. | |
| Shipping Review and Outlook | | | Shipping Review and Outlook is a half yearly review of the shipping markets combining a clear review of market fundamentals with a detailed insight into developments in each market. | |
| Shipping Review and Outlook (Single) | | | This is a single copy version of the latest Shipping Review & Outlook, for those shippers who wish for a one-off version of our popular Shipping Review & Outlook. | |
| Tankers in Transition 2008 - (Mar 08) | | | The new edition of Tankers in Transition is now available, covering the latest and updated MARPOL 13G and associated phase out of single hull tankers. | |
| World Fleet Monitor | | | World Fleet Monitor provides a completely new perspective on fleet data. It is
the only publication that will provide monthly updates to the entire world fleet. | |
| World Shipyard Monitor | | | World Shipyard Monitor is the monthly shipbuilding report the shipyards use. It's also essential for shipping investors, equipment manufacturers and forecasters who need the facts about ship supply. | |
|